Usage Statistics for jaarindia.com

Summary Period: August 2011
Generated 13-Aug-2011 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 15968
Total Files 10810
Total Pages 12221
Total Visits 2149
Total KBytes 145464
Total Unique Sites 568
Total Unique URLs 327
Total Unique Referrers 955
Total Unique User Agents 289
. Avg Max
Hits per Hour 51 343
Hits per Day 1228 1883
Files per Day 831 1347
Pages per Day 940 1483
Sites per Day 43 114
Visits per Day 165 272
KBytes per Day 11190 23172
Hits by Response Code
Code 200 - OK 67.70% 10810
Code 206 - Partial Content 11.79% 1883
Code 301 - Moved Permanently 8.37% 1336
Code 304 - Not Modified 2.91% 464
Code 401 - Unauthorized 0.09% 14
Code 403 - Forbidden 0.16% 26
Code 404 - Not Found 8.99% 1435

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 1168 7.31% 682 6.31% 893 7.31% 93 4.33% 68 11.97% 18002 12.38%
2 970 6.07% 676 6.25% 611 5.00% 112 5.21% 78 13.73% 11699 8.04%
3 1220 7.64% 1012 9.36% 843 6.90% 145 6.75% 99 17.43% 23172 15.93%
4 1355 8.49% 888 8.21% 988 8.08% 164 7.63% 95 16.73% 17933 12.33%
5 1011 6.33% 581 5.37% 852 6.97% 141 6.56% 74 13.03% 7003 4.81%
6 1092 6.84% 664 6.14% 1004 8.22% 158 7.35% 73 12.85% 7471 5.14%
7 1413 8.85% 948 8.77% 1098 8.98% 173 8.05% 81 14.26% 5411 3.72%
8 1682 10.53% 1153 10.67% 1483 12.13% 224 10.42% 77 13.56% 8312 5.71%
9 1766 11.06% 1334 12.34% 1409 11.53% 226 10.52% 87 15.32% 12747 8.76%
10 1883 11.79% 1347 12.46% 1377 11.27% 218 10.14% 86 15.14% 16092 11.06%
11 1185 7.42% 806 7.46% 719 5.88% 223 10.38% 75 13.20% 8356 5.74%
12 1155 7.23% 670 6.20% 883 7.23% 272 12.66% 114 20.07% 8411 5.78%
13 68 0.43% 49 0.45% 61 0.50% 25 1.16% 19 3.35% 857 0.59%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 400 2.51% 23 304 2.81% 28 367 3.00% 251 3263 2.24%
1 54 712 4.46% 38 495 4.58% 39 511 4.18% 419 5444 3.74%
2 51 673 4.21% 33 441 4.08% 41 542 4.43% 375 4879 3.35%
3 57 752 4.71% 30 394 3.64% 43 563 4.61% 300 3897 2.68%
4 41 538 3.37% 32 420 3.89% 37 489 4.00% 541 7038 4.84%
5 43 565 3.54% 31 411 3.80% 36 468 3.83% 400 5198 3.57%
6 72 947 5.93% 50 656 6.07% 45 586 4.80% 350 4549 3.13%
7 51 667 4.18% 40 526 4.87% 37 492 4.03% 674 8766 6.03%
8 61 798 5.00% 48 636 5.88% 45 594 4.86% 814 10584 7.28%
9 48 636 3.98% 33 438 4.05% 40 522 4.27% 493 6405 4.40%
10 96 1259 7.88% 64 838 7.75% 54 712 5.83% 727 9450 6.50%
11 65 848 5.31% 48 632 5.85% 48 628 5.14% 1035 13460 9.25%
12 52 683 4.28% 33 439 4.06% 41 544 4.45% 570 7416 5.10%
13 41 540 3.38% 25 326 3.02% 31 405 3.31% 288 3746 2.58%
14 49 649 4.06% 31 415 3.84% 34 452 3.70% 637 8283 5.69%
15 40 532 3.33% 23 302 2.79% 34 448 3.67% 313 4075 2.80%
16 36 478 2.99% 26 345 3.19% 27 359 2.94% 270 3515 2.42%
17 42 546 3.42% 29 387 3.58% 35 465 3.80% 522 6781 4.66%
18 62 816 5.11% 36 473 4.38% 40 532 4.35% 316 4106 2.82%
19 46 603 3.78% 26 348 3.22% 41 539 4.41% 271 3526 2.42%
20 55 726 4.55% 48 635 5.87% 41 542 4.43% 719 9352 6.43%
21 36 472 2.96% 21 282 2.61% 32 416 3.40% 192 2493 1.71%
22 30 394 2.47% 21 281 2.60% 26 348 2.85% 218 2840 1.95%
23 56 734 4.60% 29 386 3.57% 53 697 5.70% 492 6397 4.40%

Top 30 of 327 Total URLs
# Hits KBytes URL
1 2902 18.17% 23793 16.36% /
2 2317 14.51% 246 0.17% /webalizer/
3 1297 8.12% 639 0.44% /webalizer/usage_201012.html
4 773 4.84% 384 0.26% /webalizer/usage_201103.html
5 770 4.82% 510 0.35% /webalizer/usage_201107.html
6 107 0.67% 8387 5.77% /december2001.htm
7 82 0.51% 5 0.00% /_themes/jaar-modular/amodbul1.gif
8 82 0.51% 12 0.01% /_themes/jaar-modular/amodrule.gif
9 77 0.48% 3688 2.54% /september2004.htm
10 76 0.48% 28 0.02% /_derived/contents.htm_cmp_jaar-modular010_vbtn.gif
11 76 0.48% 316 0.22% /images/garurdra75.gif
12 75 0.47% 26 0.02% /_derived/editors.htm_cmp_jaar-modular010_vbtn.gif
13 75 0.47% 29 0.02% /_derived/editors.htm_cmp_jaar-modular010_vbtn_a.gif
14 75 0.47% 22 0.02% /_derived/home_cmp_jaar-modular010_vbtn.gif
15 75 0.47% 114 0.08% /_themes/jaar-modular/animalbackground.gif
16 74 0.46% 24 0.02% /_derived/authors.htm_cmp_jaar-modular010_vbtn.gif
17 74 0.46% 29 0.02% /_derived/contents.htm_cmp_jaar-modular010_vbtn_a.gif
18 74 0.46% 24 0.02% /_derived/home_cmp_jaar-modular010_vbtn_a.gif
19 74 0.46% 24 0.02% /_derived/reprints.htm_cmp_jaar-modular010_vbtn.gif
20 73 0.46% 26 0.02% /_derived/authors.htm_cmp_jaar-modular010_vbtn_a.gif
21 73 0.46% 24 0.02% /_derived/contact.htm_cmp_jaar-modular010_vbtn.gif
22 73 0.46% 26 0.02% /_derived/subscribe_jaar.htm_cmp_jaar-modular010_vbtn.gif
23 72 0.45% 25 0.02% /_derived/jaar.htm_cmp_jaar-modular010_vbtn.gif
24 72 0.45% 25 0.02% /_derived/reprints.htm_cmp_jaar-modular010_vbtn_a.gif
25 71 0.44% 29 0.02% /_borders/emailsymb.gif
26 71 0.44% 25 0.02% /_derived/contact.htm_cmp_jaar-modular010_vbtn_a.gif
27 71 0.44% 26 0.02% /_derived/jaar.htm_cmp_jaar-modular010_vbtn_a.gif
28 71 0.44% 27 0.02% /_derived/subscribe_jaar.htm_cmp_jaar-modular010_vbtn_a.gif
29 70 0.44% 161 0.11% /images/leaptotop.gif
30 66 0.41% 22 0.01% /_derived/newissue.htm_cmp_jaar-modular010_vbtn.gif

Top 10 of 327 Total URLs By KBytes
# Hits KBytes URL
1 2902 18.17% 23793 16.36% /
2 107 0.67% 8387 5.77% /december2001.htm
3 59 0.37% 7553 5.19% /newissue.htm
4 62 0.39% 4398 3.02% /webalizer/usage_201102.html
5 30 0.19% 4184 2.88% /september2009.htm
6 29 0.18% 3703 2.55% /december2009.htm
7 77 0.48% 3688 2.54% /september2004.htm
8 30 0.19% 3548 2.44% /december2002.htm
9 56 0.35% 3038 2.09% /webalizer/usage_201001.html
10 27 0.17% 2693 1.85% /june2009.htm

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 2902 18.17% 505 37.24% /
2 773 4.84% 72 5.31% /webalizer/usage_201103.html
3 2317 14.51% 54 3.98% /webalizer/
4 107 0.67% 43 3.17% /december2001.htm
5 77 0.48% 28 2.06% /september2004.htm
6 1297 8.12% 28 2.06% /webalizer/usage_201012.html
7 54 0.34% 25 1.84% /jaar.htm
8 62 0.39% 25 1.84% /webalizer/usage_201102.html
9 37 0.23% 20 1.47% /december2000.htm
10 59 0.37% 20 1.47% /newissue.htm

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 2317 14.51% 696 35.89% /webalizer/
2 2902 18.17% 494 25.48% /
3 107 0.67% 43 2.22% /december2001.htm
4 52 0.33% 31 1.60% /editors.htm
5 1297 8.12% 28 1.44% /webalizer/usage_201012.html
6 59 0.37% 26 1.34% /newissue.htm
7 62 0.39% 26 1.34% /webalizer/usage_201102.html
8 77 0.48% 25 1.29% /september2004.htm
9 43 0.27% 24 1.24% /_borders/
10 47 0.29% 23 1.19% /_derived/

Top 30 of 568 Total Sites
# Hits Files KBytes Visits Hostname
1 2158 13.51% 2158 19.96% 18807 12.93% 34 1.58% 178.239.58.138
2 1881 11.78% 1881 17.40% 0 0.00% 35 1.63% 78-159-118-76.local
3 1171 7.33% 876 8.10% 0 0.00% 250 11.63% nvg.amsnl.webair.com
4 1047 6.56% 783 7.24% 0 0.00% 215 10.00% vivzam3.amsnl.webair.com
5 832 5.21% 623 5.76% 0 0.00% 1 0.05% lukas.webair.com
6 823 5.15% 409 3.78% 0 0.00% 193 8.98% ns2.zircnet.com
7 309 1.94% 153 1.42% 601 0.41% 1 0.05% 78.166.182.142
8 300 1.88% 300 2.78% 0 0.00% 2 0.09% ext.204.la.playboy.net
9 223 1.40% 184 1.70% 749 0.51% 1 0.05% 174.142.53.235
10 166 1.04% 57 0.53% 1786 1.23% 111 5.17% b3091123.crawl.yahoo.net
11 163 1.02% 0 0.00% 11 0.01% 1 0.05% imparser03.yandex.ru
12 160 1.00% 80 0.74% 0 0.00% 1 0.05% 66.219.22.203
13 157 0.98% 79 0.73% 4521 3.11% 2 0.09% 213.186.122.2.utel.net.ua
14 157 0.98% 152 1.41% 5563 3.82% 1 0.05% 46-4-122-90.crawler.sistrix.net
15 156 0.98% 156 1.44% 6324 4.35% 12 0.56% 58.22.101.247
16 154 0.96% 150 1.39% 2 0.00% 2 0.09% 206.253.224.22
17 153 0.96% 81 0.75% 1055 0.73% 1 0.05% ils-3.mannlib.cornell.edu
18 147 0.92% 133 1.23% 6643 4.57% 2 0.09% adsl92-82-226-159.romtelecom.net
19 146 0.91% 58 0.54% 2415 1.66% 56 2.61% 208-115-111-71-reverse.wowrack.com
20 139 0.87% 91 0.84% 471 0.32% 1 0.05% 14.210.208.132
21 129 0.81% 101 0.93% 4287 2.95% 81 3.77% b3090792.crawl.yahoo.net
22 120 0.75% 83 0.77% 746 0.51% 1 0.05% dsl.dynamic8121516571.ttnet.net.tr
23 110 0.69% 51 0.47% 328 0.23% 3 0.14% 148.209.181.194
24 106 0.66% 16 0.15% 129 0.09% 14 0.65% 38.101.148.126
25 101 0.63% 99 0.92% 399 0.27% 2 0.09% 14.139.62.141
26 99 0.62% 85 0.79% 4080 2.80% 1 0.05% 89.123.42.82
27 99 0.62% 81 0.75% 3723 2.56% 1 0.05% 89.123.6.210
28 92 0.58% 92 0.85% 0 0.00% 1 0.05% d51528659.access.telenet.be
29 91 0.57% 91 0.84% 795 0.55% 22 1.02% dsde25.fornex.org
30 90 0.56% 72 0.67% 3340 2.30% 1 0.05% windows1.webhostplanet.de

Top 10 of 568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2158 13.51% 2158 19.96% 18807 12.93% 34 1.58% 178.239.58.138
2 147 0.92% 133 1.23% 6643 4.57% 2 0.09% adsl92-82-226-159.romtelecom.net
3 156 0.98% 156 1.44% 6324 4.35% 12 0.56% 58.22.101.247
4 157 0.98% 152 1.41% 5563 3.82% 1 0.05% 46-4-122-90.crawler.sistrix.net
5 157 0.98% 79 0.73% 4521 3.11% 2 0.09% 213.186.122.2.utel.net.ua
6 129 0.81% 101 0.93% 4287 2.95% 81 3.77% b3090792.crawl.yahoo.net
7 99 0.62% 85 0.79% 4080 2.80% 1 0.05% 89.123.42.82
8 75 0.47% 75 0.69% 3987 2.74% 23 1.07% 193.106.136.60.usersnat.smileweb.com.ua
9 99 0.62% 81 0.75% 3723 2.56% 1 0.05% 89.123.6.210
10 90 0.56% 72 0.67% 3340 2.30% 1 0.05% windows1.webhostplanet.de

Top 30 of 955 Total Referrers
# Hits Referrer
1 3550 22.23% - (Direct Request)
2 347 2.17% http://www.gazino-oyunlari.info
3 344 2.15% http://www.casinomachineasous.info
4 341 2.14% http://www.enarmade-banditer.info
5 337 2.11% http://netslotmachine.info
6 336 2.10% http://www.machineasouscasino.info
7 300 1.88% http://www.totalhtpc.com
8 167 1.05% http://www.promoviedownloads.com
9 166 1.04% http://blog.seefullmoviesonline.com
10 165 1.03% http://www.seefullmoviesonline.com
11 163 1.02% http://trailers.seefullmoviesonline.com
12 162 1.01% http://www.watchstreamingtvonline.com
13 132 0.83% http://machineasous.netslotmachine.info
14 132 0.83% http://rulet.netslotmachine.info
15 125 0.78% http://royalcasino1.maltablogs.info
16 124 0.78% http://spelautomater.maltablogs.info
17 117 0.73% http://www.rhinoplastyguide.tk
18 93 0.58% http://www.roofflashing.org
19 84 0.53% http://caveavins.maltablogs.info
20 84 0.53% http://collierdressage.maltablogs.info
21 84 0.53% http://dermabrasion.beblogs.info
22 84 0.53% http://installationphotovoltaique.maltablogs.info
23 84 0.53% http://oreillerergonomique.beblogs.info
24 84 0.53% http://telesurveillancemaison.maltablogs.info
25 83 0.52% http://alarmepiscine.maltablogs.info
26 83 0.52% http://oreillerergonomique.maltablogs.info
27 82 0.51% http://energierenouvelable.maltablogs.info
28 80 0.50% http://epilation-definitive.beblogs.info
29 50 0.31% http://analizskidok.skidkakupon.ru/
30 50 0.31% http://dzhana.semyablog.ru/

Top 20 of 41 Total Search Strings
# Hits Search String
1 4 7.55% journal of applied animal research
2 3 5.66% jaar
3 3 5.66% jaar india
4 2 3.77% hsps expression in goats
5 2 3.77% j appl anim res
6 2 3.77% jaarindia
7 2 3.77% palmwine as boar semen extender
8 2 3.77% türk bayraklı hacker resmi
9 1 1.89% aguilera-soto ji ramirez rg arechiga cf mendez-llorente f lopez-carlos ma pina-flores j a medina-flores ca rodriguez-frausto h
10 1 1.89% al-masrim.r.mardinim.2008.nutritional and antinutritional
11 1 1.89% anastasio argüello universidade de las palmas de gran canaria spain
12 1 1.89% applied biological research indian journal
13 1 1.89% bahaoddini a. mohabatkar h. nikfarjam a. keshtgar s. effect of exposure to low frequency electromagnetic field on the plasma gl
14 1 1.89% bahar kocaman science indeks
15 1 1.89% bola drb3 saravanan
16 1 1.89% chemical constituents of kochia indica
17 1 1.89% comparison of some characteristics of queen honey bees (apis mellifera l.) reared by using doolittle method and natural queen c
18 1 1.89% effect graded betaine piglets
19 1 1.89% effect of dehydrated pig faeces in the diet on microbial protein synthesis and fermentation balance in the rumen of holstein st
20 1 1.89% effect of dehydrated pig faeces in the ration on rumen degradability kinetics of passage and in vivo digestibility in holstein

Top 15 of 289 Total User Agents
# Hits User Agent
1 1920 12.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 315 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
3 304 1.90% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
4 301 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 301 1.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
6 300 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 297 1.86% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 295 1.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 294 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 292 1.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 291 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 285 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 282 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 276 1.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 256 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for August 2011

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 7415 46.44% 6555 60.64% 56179 38.62% Unresolved/Unknown
2 4957 31.04% 3435 31.78% 26444 18.18% Commercial (com)
3 1215 7.61% 977 9.04% 21547 14.81% Network (net)
4 381 2.39% 280 2.59% 12839 8.83% Ukraine
5 278 1.74% 81 0.75% 2187 1.50% Russian Federation
6 225 1.41% 146 1.35% 1398 0.96% Educational (edu)
7 165 1.03% 116 1.07% 933 0.64% Turkey
8 160 1.00% 140 1.30% 6636 4.56% Netherlands
9 145 0.91% 119 1.10% 3654 2.51% Germany
10 134 0.84% 101 0.93% 989 0.68% Non-Profit (org)
11 104 0.65% 61 0.56% 420 0.29% Mexico
12 92 0.58% 92 0.85% 0 0.00% Belgium
13 78 0.49% 68 0.63% 301 0.21% Uruguay
14 72 0.45% 65 0.60% 3251 2.23% Spain
15 72 0.45% 65 0.60% 3295 2.27% Finland
16 72 0.45% 65 0.60% 3195 2.20% Italy
17 52 0.33% 52 0.48% 192 0.13% Czech Republic
18 43 0.27% 35 0.32% 101 0.07% India
19 38 0.24% 35 0.32% 84 0.06% Brazil
20 38 0.24% 36 0.33% 141 0.10% France
21 31 0.19% 5 0.05% 51 0.04% United Kingdom
22 28 0.18% 26 0.24% 123 0.08% Norway
23 27 0.17% 26 0.24% 106 0.07% Iran
24 27 0.17% 26 0.24% 94 0.06% Morocco
25 27 0.17% 26 0.24% 116 0.08% Pakistan
26 26 0.16% 25 0.23% 148 0.10% Thailand
27 18 0.11% 0 0.00% 7 0.01% Sweden
28 12 0.08% 12 0.11% 735 0.51% Poland
29 10 0.06% 6 0.06% 47 0.03% Address Routing (arpa)
30 8 0.05% 8 0.07% 69 0.05% Austria


Generated by Webalizer Version 2.20